Max Verstappen won the Italian Grand Prix for Red Bull.
Pos. | Driver | |
---|---|---|
1 | Max Verstappen | Red Bull |
2 | Lando Norris | McLaren |
3 | Oscar Piastri | McLaren |
4 | Charles Leclerc | Ferrari |
5 | George Russell | Mercedes |
6 | Lewis Hamilton | Ferrari |
7 | Esteban Ocon | Haas |
8 | Alexander Albon | Williams |
9 | Andrea Kimi Antonelli | Mercedes |
10 | Gabriel Bortoleto | Sauber |
11 | Isack Hadjar | Racing Bulls |
12 | Carlos Sainz Jnr | Williams |
13 | Oliver Bearman | Haas |
14 | Yuki Tsunoda | Red Bull |
15 | Liam Lawson | Racing Bulls |
16 | Franco Colapinto | Alpine |
17 | Pierre Gasly | Alpine |
18 | Lance Stroll | Aston Martin |
Oscar Piastri leads the drivers championship by 31 points from Lando Norris after the Italian Grand Prix.
2025 F1 drivers championship standings
Points available over remaining rounds: 224
2025 F1 constructors championship standings
Points available over remaining rounds: 389
Standings with 16 out of 24 races complete.