Oscar Piastri won the Saudi Arabian Grand Prix for McLaren.
Pos. | Driver | |
---|---|---|
1 | Oscar Piastri | McLaren |
2 | Max Verstappen | Red Bull |
3 | Charles Leclerc | Ferrari |
4 | Lando Norris | McLaren |
5 | George Russell | Mercedes |
6 | Andrea Kimi Antonelli | Mercedes |
7 | Lewis Hamilton | Ferrari |
8 | Carlos Sainz Jnr | Williams |
9 | Alexander Albon | Williams |
10 | Isack Hadjar | Racing Bulls |
11 | Fernando Alonso | Aston Martin |
12 | Liam Lawson | Racing Bulls |
13 | Oliver Bearman | Haas |
14 | Esteban Ocon | Haas |
15 | Nico Hulkenberg | Sauber |
16 | Lance Stroll | Aston Martin |
17 | Jack Doohan | Alpine |
18 | Gabriel Bortoleto | Sauber |
Oscar Piastri leads the drivers championship by 10 points from Lando Norris after the Saudi Arabian Grand Prix.
2025 F1 drivers championship standings
Points available over remaining rounds: 515
2025 F1 constructors championship standings
Points available over remaining rounds: 892
Standings with 5 out of 24 races complete.