Oscar Piastri has taken provisional pole position for the Bahrain Grand Prix for McLaren ahead of George Russell and Charles Leclerc.
Bahrain Grand Prix qualifying result
P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1’31.392 | 1’30.454 (-0.938s) | 1’29.841 (-0.613s) |
2 | George Russell | Mercedes | 1’31.494 | 1’30.664 (-0.830s) | 1’30.009 (-0.655s) |
3 | Charles Leclerc | Ferrari | 1’31.454 | 1’30.724 (-0.730s) | 1’30.175 (-0.549s) |
4 | Andrea Kimi Antonelli | Mercedes | 1’31.415 | 1’30.716 (-0.699s) | 1’30.213 (-0.503s) |
5 | Pierre Gasly | Alpine | 1’31.462 | 1’30.643 (-0.819s) | 1’30.216 (-0.427s) |
6 | Lando Norris | McLaren | 1’31.107 | 1’30.560 (-0.547s) | 1’30.267 (-0.293s) |
7 | Max Verstappen | Red Bull | 1’31.303 | 1’31.019 (-0.284s) | 1’30.423 (-0.596s) |
8 | Carlos Sainz Jnr | Williams | 1’31.591 | 1’30.844 (-0.747s) | 1’30.680 (-0.164s) |
9 | Lewis Hamilton | Ferrari | 1’31.219 | 1’31.009 (-0.210s) | 1’30.772 (-0.237s) |
10 | Yuki Tsunoda | Red Bull | 1’31.751 | 1’31.228 (-0.523s) | 1’31.303 (+0.075s) |
11 | Jack Doohan | Alpine | 1’31.414 | 1’31.245 (-0.169s) | Missed by 0.017s |
12 | Isack Hadjar | Racing Bulls | 1’31.591 | 1’31.271 (-0.320s) | Missed by 0.043s |
13 | Fernando Alonso | Aston Martin | 1’31.634 | 1’31.886 (+0.252s) | Missed by 0.658s |
14 | Esteban Ocon | Haas | 1’31.594 | ||
15 | Alexander Albon | Williams | 1’32.040 | ||
16 | Nico Hulkenberg | Sauber | 00.000 | Missed by -92.040s | |
17 | Liam Lawson | Racing Bulls | 1’32.165 | Missed by 0.125s | |
18 | Gabriel Bortoleto | Sauber | 1’32.186 | Missed by 0.146s | |
19 | Lance Stroll | Aston Martin | 1’32.283 | Missed by 0.243s | |
20 | Oliver Bearman | Haas | 1’32.373 | Missed by 0.333s |
Penalties
No penalties announced so far
Investigations
Russell: Leaving the garage before the session resumption time was announced in Q2
Antonelli: Leaving the garage before the session resumption time was announced in Q2
Advert | Become a RaceFans supporter and