Max Verstappen won the Azerbaijan Grand Prix for Red Bull.
Pos. | Driver | |
---|---|---|
1 | Max Verstappen | Red Bull |
2 | George Russell | Mercedes |
3 | Carlos Sainz Jnr | Williams |
4 | Andrea Kimi Antonelli | Mercedes |
5 | Liam Lawson | Racing Bulls |
6 | Yuki Tsunoda | Red Bull |
7 | Lando Norris | McLaren |
8 | Lewis Hamilton | Ferrari |
9 | Charles Leclerc | Ferrari |
10 | Isack Hadjar | Racing Bulls |
11 | Gabriel Bortoleto | Sauber |
12 | Oliver Bearman | Haas |
13 | Alexander Albon | Williams |
14 | Esteban Ocon | Haas |
15 | Fernando Alonso | Aston Martin |
16 | Nico Hulkenberg | Sauber |
17 | Lance Stroll | Aston Martin |
18 | Pierre Gasly | Alpine |
19 | Franco Colapinto | Alpine |
Oscar Piastri leads the drivers championship by 25 points from Lando Norris after the Azerbaijan Grand Prix.
2025 F1 drivers championship standings
Points available over remaining rounds: 199
2025 F1 constructors championship standings
Points available over remaining rounds: 346
Standings with 17 out of 24 races complete.