Lewis Hamilton said almost nothing when reporters asked him about his performance after yesterday’s Hungarian Grand Prix.
He went into the summer break after one of his least successful weekends so far. He berated himself on Saturday after failing to make the cut for Q3, taking 12th on the grid.
After making his sole pit stop in the race, Hamilton’s race engineer Ricardo Adami told him he was on course for a potential seventh place. But Ferrari’s lap time projections for Hamilton proved wildly optimistic and he ended up back where he started in 12th place.
The radio exchanges between Hamilton and Adami during the race reveal why their race was such a struggle.
Hamilton’s Hungarian GP radio
Jump to:
“No pace to overtake”
“It’s Alonso P5 slowing down the whole pack”
“The pace is so slow with lift-and-coast”
“Box opposite Mercedes”
“Verstappen car behind, one second”
“Increase lift-and-coast”
“How far behind are we?”
“I just lost five seconds”
“How did I lose so much ground?”
“Really sorry about this weekend guys”
“No pace to overtake”
Hamilton started 12th on a set of hard tyres. With almost every other driver on softer rubber he immediately lost positions to Carlos Sainz Jnr and Andrea Kimi Antonelli.
He was also quickly given reminders to ‘lift-and-coast’ – i.e. back off before the braking zones – which he was told was necessary for his brakes.
Advert | Become a RaceFans supporter and
Lap: 1/70 HAM: 1’34.988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 2/70 HAM: 1’24.337 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 3/70 HAM: 1’24.182 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 6/70 HAM: 1’23.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 8/70 HAM: 1’23.220 |
“It’s Alonso slowing down the whole pack”
At this stage in the race Hamilton was stuck in a tight queue of cars headed by Fernando Alonso’s Aston Martin:
Advert | Become a RaceFans supporter and
Lap: 10/70 HAM: 1’23.410 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 11/70 HAM: 1’23.467 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 12/70 HAM: 1’23.825 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 13/70 HAM: 1’23.519 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 15/70 HAM: 1’23.893 |
“The pace is so slow with lift-and-coast”
Alonso began to increase his pace from lap 15 and some drivers between him and Hamilton pitted, including Sainz. Hamilton was still being told to lift and coast:
Advert | Become a RaceFans supporter and
Lap: 17/70 HAM: 1’23.455 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 18/70 HAM: 1’23.807 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 19/70 HAM: 1’23.579 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 20/70 HAM: 1’23.493 |
“Box opposite Mercedes”
Hamilton was following Antonelli, Isack Hadjar and Oliver Bearman. The latter was dropping back from Liam Lawson. Ferrari prepared to react to the loss of time but told Hamilton only to pit if Antonelli didn’t. The Mercedes headed for the pits so Hamilton stayed out:
Advert | Become a RaceFans supporter and
Lap: 21/70 HAM: 1’23.838 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 22/70 HAM: 1’23.240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 23/70 HAM: 1’24.143 |
“Verstappen car behind, one second”
Still stuck behind Bearman and Hadjar, Hamilton suddenly had Max Verstappen for company. The Red Bull driver had started ahead of him, pitted for hard tyres and emerged behind him.
When Verstappen lunged down the inside of Hamilton at turn four, the Ferrari driver dived onto the run-off area and allowed his rival past. Hamilton appeared to make no comment about the incident on his radio. The stewards announced they would investigate the incident after the race but Hamilton chose not to speak to them and they took no action against Verstappen.
Advert | Become a RaceFans supporter and
Lap: 25/70 HAM: 1’23.779 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 26/70 HAM: 1’24.197 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 27/70 HAM: 1’24.048 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 28/70 HAM: 1’24.308 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 29/70 HAM: 1’25.490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 30/70 HAM: 1’23.675 |
“Increase lift-and-coast”
Bearman finally pitted on lap 30. When Hadjar did the same three laps later, Hamilton finally had clear air ahead of him. That allowed him to lap around a second quicker than he had before.
Advert | Become a RaceFans supporter and
Lap: 31/70 HAM: 1’22.811 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 32/70 HAM: 1’23.251 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 33/70 HAM: 1’23.036 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 34/70 HAM: 1’22.257 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 35/70 HAM: 1’22.274 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 36/70 HAM: 1’22.451 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 38/70 HAM: 1’22.272 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 39/70 HAM: 1’22.437 |
“How far behind are we?”
However the damage to Hamilton’s race had already been done. Alonso was so far ahead he was able to pit and come out ahead of the Ferrari driver, to his obvious dismay.
By lap 40 Hamilton’s tyres were starting to fade and Ferrari called him in.
Advert | Become a RaceFans supporter and
Lap: 40/70 HAM: 1’23.218 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 41/70 HAM: 1’22.836 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 42/70 HAM: 1’25.996 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 43/70 HAM: 1’41.544 |
“I just lost five seconds”
Once Hamilton returned to the pits he was so far behind he had to slow to let the leaders pass him. That cost him time in pursuit of the drivers he had dropped back behind, including Sainz and Gasly.
Even so, Ferrari still believed a seventh place finish was possible. They set Hamilton a target lap time of 1’19.5 but he wasn’t able to get close to it.
Advert | Become a RaceFans supporter and
Lap: 44/70 HAM: 1’21.152 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 45/70 HAM: 1’20.862 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 46/70 HAM: 1’21.135 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 47/70 HAM: 1’20.784 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 48/70 HAM: 1’20.853 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 49/70 HAM: 1’20.748 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 50/70 HAM: 1’20.961 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 51/70 HAM: 1’20.201 |
“How did I lose so much ground?”
Hamilton began to realise he had lost too much time in traffic earlier in the race to have a chance of racing into the points positions.
Advert | Become a RaceFans supporter and
Lap: 52/70 HAM: 1’20.277 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 53/70 HAM: 1’20.395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 54/70 HAM: 1’20.167 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 55/70 HAM: 1’20.022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 56/70 HAM: 1’20.496 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 57/70 HAM: 1’20.469 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 59/70 HAM: 1’20.642 |
“Really sorry about this weekend, guys”
Over the final laps of the race, Hamilton closed on Antonelli and Hadjar, and had a chance to claim a point if he passed them both. However his efforts were disrupted by the battling McLaren drivers who came by to lap him, costing him more time.
Advert | Become a RaceFans supporter and
Lap: 60/70 HAM: 1’20.924 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 61/70 HAM: 1’20.998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 63/70 HAM: 1’23.198 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 64/70 HAM: 1’21.966 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 65/70 HAM: 1’22.040 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 68/70 HAM: 1’23.085 |
After finishing one lap down in the same place he started, Hamilton apologised to his team.
Lap: 70/70 HAM: |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here: